Date Call ModeRST (S)RST (R)Band
15/02/25 K1XM CW599 100 100599 MA20m
15/02/25 NN1SS CW599 100 100599 NH20m
15/02/25 KD2RD CW599 100 100599 NY15m
15/02/25 K9CT CW599 100 100599 IL15m
15/02/25 K8AZ CW599 100 100599 OH15m
15/02/25 K4ZW CW599 100 100599 VA15m
15/02/25 KU2M CW599 100 100599 NJ15m
15/02/25 W1RCR CW599 100 100599 FL15m
15/02/25 W3LPL CW599 100 100599 MD15m
15/02/25 W4NF CW599 100 100599 VA15m
15/02/25 NR4M CW599 100 100599 VA15m
15/02/25 K1TTT CW599 100 100599 MA15m
15/02/25 W2YC CW599 100 100599 NJ15m
15/02/25 N9FZ CW599 100 100599 GA15m
15/02/25 WN7S CW599 100 100599 VA15m
15/02/25 K3LR CW599 100 100599 PA15m
15/02/25 WC1M CW599 100 100599 NH20m
15/02/25 WO4O CW599 100 100599 FL20m
15/02/25 K9CT CW599 100 100599 IL20m
15/02/25 N3RS CW599 100 100599 PA20m
15/02/25 VO2AC CW599 100 100599 NF20m
15/02/25 WK1O CW599 100 100599 MA20m
15/02/25 N2AA CW599 100 100599 NJ20m
15/02/25 AB2E CW599 100 100599 NJ20m
15/02/25 W2CDO CW599 100 100599 MD20m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67