Date Call ModeRST (S)RST (R)Band
15/02/25 W9VW CW599 100 100599 IN20m
15/02/25 K2NV CW599 100 100599 NY20m
15/02/25 N2MM CW599 100 100599 NJ20m
15/02/25 NN7CW CW599 100 100599 FL20m
15/02/25 VE2FK CW599 100 100599 QC20m
15/02/25 AA3B CW599 100 100599 PA20m
15/02/25 VA2WA CW599 100 100599 QC20m
15/02/25 W3FV CW599 100 100599 PA20m
15/02/25 N2RC CW599 100 100599 NY20m
15/02/25 KØZR CW599 100 100599 VA20m
15/02/25 N3RD CW599 100 100599 PA20m
15/02/25 K1AR CW599 100 100599 NH20m
15/02/25 NR4M CW599 100 100599 VA20m
15/02/25 W3LPL CW599 100 100599 MD20m
15/02/25 WG3J CW599 100 100599 MD20m
15/02/25 KB4DX CW599 100 100599 SC20m
15/02/25 N3JT CW599 100 100599 VA20m
15/02/25 NA8V CW599 100 100599 MI20m
15/02/25 K1KP CW599 100 100599 MA20m
15/02/25 W8FJ CW599 100 100599 PA20m
15/02/25 KQ2M CW599 100 100599 CT20m
15/02/25 KI1G CW599 100 100599 RI20m
15/02/25 AA4NC CW599 100 100599 NC20m
15/02/25 K3WW CW599 100 100599 NJ20m
15/02/25 W2FU CW599 100 100599 NY20m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67