Date Call ModeRST (S)RST (R)Band
27/10/24 SN7D SSB59 014 1459 015 1540m
27/10/24 S51CK SSB59 014 1459 015 1540m
27/10/24 MD4K SSB59 014 1459 014 1440m
27/10/24 S57O SSB59 014 1459 015 1540m
27/10/24 S58N SSB59 014 1459 015 1540m
27/10/24 OL8R SSB59 014 1459 015 1540m
27/10/24 IQ3GA SSB59 014 1459 015 1540m
27/10/24 S52NR SSB59 014 1459 015 1540m
27/10/24 OT2X SSB59 014 1459 014 1440m
27/10/24 OK1KKI SSB59 014 1459 015 1540m
27/10/24 IO6A SSB59 014 1459 015 1540m
27/10/24 S53M SSB59 014 1459 015 1540m
27/10/24 V85NPV SSB59 014 1459 028 2820m
27/10/24 B4S SSB59 014 1459 024 2420m
27/10/24 VU3FGJ SSB59 014 1459 022 2220m
27/10/24 3B9KW SSB59 014 1459 039 3920m
27/10/24 A71WW SSB59 014 1459 021 2120m
27/10/24 CT3KN SSB59 014 1459 033 3320m
27/10/24 PV2K SSB59 014 1459 011 1120m
27/10/24 EW5A SSB59 014 1459 016 1620m
27/10/24 EW5A SSB59 014 1459 016 1620m
27/10/24 SJ2W SSB59 014 1459 014 1420m
27/10/24 VU3TPW SSB59 014 1459 022 2220m
27/10/24 SX9V SSB59 014 1459 020 2020m
27/10/24 OH8L SSB59 014 1459 015 1520m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67