Date Call ModeRST (S)RST (R)Band
02/11/24 IR1RVDB SSB59 014 145920m
02/11/24 IR3RMBL SSB59 014 145920m
02/11/24 IR5RVER SSB59 014 145920m
02/11/24 IR9RDIO CW599 014 1459920m
02/11/24 IR9RPAL CW599 014 1459920m
01/11/24 F1TXI SSB595980m
01/11/24 IR2RCIN CW599 014 1459940m
01/11/24 IR1RNOV CW599 014 1459940m
01/11/24 IR8RCOS CW599 014 1459930m
01/11/24 IR9RDIO CW599 014 1459940m
01/11/24 II6RMLN CW599 014 1459940m
01/11/24 IR2RVIG CW599 014 1459940m
01/11/24 IR2RCIN ASCI599 014 1459940m
01/11/24 IR7RMAT SSB59 014 145940m
01/11/24 IR2RGAL SSB59 014 145940m
01/11/24 IR1RVDB ASCI599 014 1459940m
01/11/24 IR9RPAL CW599 014 1459930m
01/11/24 IIØRALT CW599 014 1459940m
01/11/24 IRØRPER ASCI599 014 1459940m
01/11/24 IR8RCTZ ASCI599 014 1459940m
01/11/24 IRØRARI SSB59 014 145940m
28/10/24 IR3RMBL ASCI59959940m
28/10/24 II9RCAL ASCI59959915m
28/10/24 IR2RMAG ASCI59959915m
27/10/24 LY7T SSB59 014 1459 015 1540m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67