Date Call ModeRST (S)RST (R)Band
03/11/24 IRØRIVT SSB59 014 145940m
03/11/24 II3RTNT SSB59 014 145940m
03/11/24 IR3RMBL SSB59 014 145940m
03/11/24 IR1RVDB SSB59 014 145940m
03/11/24 IR1RVDA SSB59 014 145940m
03/11/24 II7RMOL CW599 014 1459920m
03/11/24 IRØRARI CW599 014 1459917m
03/11/24 IRØRPER ASCI599 014 1459930m
03/11/24 IR2RMAG ASCI599 014 1459920m
03/11/24 IR1RVDB ASCI599 014 1459930m
03/11/24 IR9RDIO SSB59 014 145917m
03/11/24 II7RMOL SSB59 014 145920m
03/11/24 IRØRARI CW599 014 1459915m
03/11/24 IR2RCIN SSB59 014 145920m
03/11/24 IR1RVDA SSB59 014 145920m
03/11/24 IIØRTER SSB59 014 145920m
03/11/24 II5RAPT CW599 014 1459917m
03/11/24 IR2RMAG ASCI599 014 1459915m
03/11/24 IR8RCTZ ASCI599 014 1459920m
03/11/24 2EØJLZ ASCI599 014 1459920m
03/11/24 IR3RMBL SSB59 014 145917m
03/11/24 IR9RDIO CW599 014 1459917m
03/11/24 II9RCAL SSB59 014 145912m
03/11/24 IR3RITS SSB59 014 145920m
03/11/24 IR8RCOS SSB59 014 145912m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67