Date Call ModeRST (S)RST (R)Band
02/11/24 II9RACI SSB59 014 145940m
02/11/24 II1RVCO SSB59 014 145940m
02/11/24 IR2RVIG SSB59 014 145940m
02/11/24 IR3RITS CW599 014 1459940m
02/11/24 IR1RNOV CW599 014 1459915m
02/11/24 II9RACI SSB59 014 145915m
02/11/24 II7RALE ASCI599 014 14599 599II7RALE15m
02/11/24 IRØROMA CW599 014 1459915m
02/11/24 II2RTRV ASCI59 014 145910m
02/11/24 IR3RMBL ASCI599 014 1459920m
02/11/24 II6RMLN ASCI599 014 1459920m
02/11/24 II2RTRV ASCI599 014 1459920m
02/11/24 IR2RVIG ASCI599 014 14599 KK20m
02/11/24 IR8RCTZ SSB59 014 145920m
02/11/24 IR1RVDB SSB59 014 145920m
02/11/24 IR3RMBL SSB59 014 145920m
02/11/24 IR5RVER SSB59 014 145920m
02/11/24 IR9RDIO CW599 014 1459920m
02/11/24 IR9RPAL CW599 014 1459920m
01/11/24 F1TXI SSB595980m
01/11/24 IR2RCIN CW599 014 1459940m
01/11/24 IR1RNOV CW599 014 1459940m
01/11/24 IR8RCOS CW599 014 1459930m
01/11/24 IR9RDIO CW599 014 1459940m
01/11/24 II6RMLN CW599 014 1459940m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67