Date Call ModeRST (S)RST (R)Band
27/10/24 DP6T SSB59 014 1459 014 1440m
27/10/24 II2S SSB59 014 1459 015 1540m
27/10/24 HA8A SSB59 014 1459 015 1540m
27/10/24 OK1DUG SSB59 014 1459 015 1540m
27/10/24 DR4W SSB59 014 1459 014 1440m
27/10/24 RWØA SSB59 014 1459 017 1740m
27/10/24 TK9R SSB59 014 1459 015 1540m
27/10/24 IB9R SSB59 014 1459 015 1540m
27/10/24 RA9P SSB59 014 1459 017 1740m
27/10/24 R2FC SSB59 014 1459 015 1540m
27/10/24 IK4FA SSB59 014 1459 015 1540m
27/10/24 UA6LUQ SSB59 014 1459 016 1620m
27/10/24 RU1A SSB59 014 1459 016 1620m
27/10/24 EE5R SSB59 014 1459 014 1420m
27/10/24 KP2B SSB59 014 1459 008 0820m
27/10/24 8P5A SSB59 014 1459 008 0820m
27/10/24 OE2XAL SSB59 014 1459 015 1540m
27/10/24 LY4L SSB59 014 1459 015 1540m
27/10/24 YPØC SSB59 014 1459 020 2040m
27/10/24 EA3CI SSB59 014 1459 014 1440m
27/10/24 OM5M SSB59 014 1459 015 1540m
27/10/24 IQ4FA SSB59 014 1459 015 1540m
27/10/24 YU5R SSB59 014 1459 015 1540m
27/10/24 OL7T SSB59 014 1459 015 1540m
27/10/24 OH5Z SSB59 014 1459 015 1540m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67