Date Call ModeRST (S)RST (R)Band
12/10/24 W4BBT ASCI599 IN96599 FM0640m
12/10/24 DR6T ASCI599 IN96599 JN6840m
12/10/24 EA8DED ASCI599 IN96599 IL1840m
12/10/24 CT7BJG ASCI599 IN96599 IM5740m
12/10/24 K1MK ASCI599 IN96599 FN3240m
12/10/24 GM9R ASCI599 IN96599 IO7540m
12/10/24 IT9VCE ASCI599 IN96599 JM7740m
12/10/24 RY3PAE ASCI599 IN96599 KO8440m
12/10/24 N1RM ASCI599 IN96599 FM1940m
12/10/24 HA1DAE ASCI599 IN96599 JN8740m
12/10/24 K3AJ ASCI599 IN96599 FM1940m
12/10/24 NJ4P ASCI599 IN96599 EM5540m
12/10/24 HG1G ASCI599 IN96599 JN8640m
12/10/24 NR4O ASCI599 IN96599 FM0540m
12/10/24 LZ1QZ ASCI599 IN96599 KN3240m
12/10/24 KB3Z ASCI599 IN96599 FN2040m
12/10/24 NA4DA ASCI599 IN96599 EL8940m
12/10/24 NW3L ASCI599 IN96599 FM1840m
12/10/24 N3QE ASCI599 IN96599 FM1940m
12/10/24 KØZR ASCI599 IN96599 FM1940m
12/10/24 UR5SD ASCI599 IN96599 KN2840m
12/10/24 Z36N ASCI599 IN96599 KN1140m
12/10/24 EA4BAS ASCI599 IN96599 IN8040m
12/10/24 K4XL ASCI599 IN96599 FM0740m
12/10/24 IK2FTB ASCI599 IN96599 JN6340m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68