Date Call ModeRST (S)RST (R)Band
16/02/25 W2XL CW599 100 100599 NY10m
16/02/25 K1RX CW599 100 100599 NH10m
16/02/25 N3JT CW599 100 100599 VA10m
16/02/25 AA3B CW599 100 100599 PA10m
16/02/25 WØPR CW599 100 100599 MN10m
16/02/25 N4AF CW599 100 100599 NC10m
16/02/25 K2UA CW599 100 100599 NY10m
16/02/25 W4NF CW599 100 100599 VA10m
16/02/25 N2AA CW599 100 100599 NJ10m
16/02/25 N2RC CW599 100 100599 NY10m
16/02/25 K2LE CW599 100 100599 VT10m
16/02/25 VE3EJ CW599 100 100599 ON10m
16/02/25 KB4DX CW599 100 100599 SC10m
16/02/25 K3EW CW599 100 100599 MD10m
16/02/25 AA1K CW599 100 100599 DE10m
16/02/25 WG3J CW599 100 100599 MD10m
16/02/25 N4RV CW599 100 100599 VA10m
16/02/25 NM4AA CW599 100 100599 FL10m
16/02/25 KQ3F CW599 100 100599 PA10m
16/02/25 WN7S CW599 100 100599 VA10m
16/02/25 W1KM CW599 100 100599 MA10m
16/02/25 K3ZA CW599 100 100599 PA10m
16/02/25 AA4NC CW599 100 100599 NC10m
16/02/25 W1JQ CW599 100 100599 CT10m
16/02/25 WA3A CW599 100 100599 PA10m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67