Date Call ModeRST (S)RST (R)Band
16/02/25 WF4DX CW599 100 100599 FL10m
16/02/25 N4KS CW599 100 100599 FL10m
16/02/25 K3CY CW599 100 100599 PA10m
16/02/25 KØZR CW599 100 100599 VA10m
16/02/25 K9RS CW599 100 100599 DE10m
16/02/25 K2SG CW599 100 100599 FL10m
16/02/25 W3LPL CW599 100 100599 MD10m
16/02/25 N4CW CW599 100 100599 NC10m
16/02/25 K2PS CW599 100 100599 FL10m
16/02/25 K1TO CW599 100 100599 FL10m
16/02/25 K3LR CW599 100 100599 PA10m
16/02/25 N2NT CW599 100 100599 NJ10m
16/02/25 WY3A CW599 100 100599 PA10m
16/02/25 K1LZ CW599 100 100599 MA10m
16/02/25 K5ZD CW599 100 100599 MA10m
16/02/25 NR4M CW599 100 100599 VA10m
16/02/25 N3RD CW599 100 100599 PA10m
16/02/25 WW4XX CW599 100 100599 GA20m
16/02/25 WM9C CW599 100 100599 IL20m
16/02/25 N4SS CW599 100 100599 KY20m
16/02/25 WB2RPW CW599 100 100599 OH20m
16/02/25 K1VMT CW599 100 100599 VT20m
16/02/25 K4AB CW599 100 100599 AL20m
16/02/25 K3CY CW599 100 100599 PA20m
16/02/25 K8LX CW599 100 100599 MI20m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67