Date Call ModeRST (S)RST (R)Band
16/02/25 NJ3K CW599 100 100599 PA20m
16/02/25 W1GD CW599 100 100599 MA20m
16/02/25 KU2C CW599 100 100599 PA20m
16/02/25 KC1TNO CW599 100 100599 MA20m
16/02/25 AD2BO CW599 100 100599 NY40m
16/02/25 N2MM CW599 100 100599 NJ40m
16/02/25 W2FU CW599 100 100599 NY40m
16/02/25 K2AX CW599 100 100599 NJ40m
16/02/25 N4UU CW599 100 100599 FL40m
16/02/25 N3JT CW599 100 100599 VA40m
16/02/25 WG3J CW599 100 100599 MD40m
16/02/25 N1UR CW599 100 100599 VT40m
15/02/25 KØEJ CW599 100 100599 TN40m
15/02/25 K3ZM CW599 100 100599 VA40m
15/02/25 VO2AC CW599 100 100599 NF40m
15/02/25 W3US CW599 100 100599 FL40m
15/02/25 N6AR CW599 100 100599 FL40m
15/02/25 KØZR CW599 100 100599 VA40m
15/02/25 N4RV CW599 100 100599 VA40m
15/02/25 W1GD CW599 100 100599 MA40m
15/02/25 W9VW CW599 100 100599 IN40m
15/02/25 NN1SS CW599 100 100599 NH40m
15/02/25 NA8V CW599 100 100599 MI40m
15/02/25 N2NT CW599 100 100599 NJ40m
15/02/25 NM4AA CW599 100 100599 FL40m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67