Date Call ModeRST (S)RST (R)Band
16/03/25 SP8CGU ASCI599 3060847 306 0847599 2550848 255 084815m
16/03/25 S51I ASCI599 3050846 305 0846599 8460846 846 084615m
16/03/25 SP8K ASCI599 3040845 304 0845599 1130845 113 084515m
16/03/25 LY2BAA ASCI599 3030842 303 0842599 900842 090 084220m
16/03/25 HF3A ASCI599 3020840 302 0840599 400841 040 084120m
16/03/25 2EØCEY ASCI599 3010839 301 0839599 1360840 136 084020m
16/03/25 F5OAM ASCI599 3000837 300 0837599 3640837 364 083720m
16/03/25 DL9FB ASCI599 2990835 299 0835599 320835 032 083520m
16/03/25 EA2KU ASCI599 2980833 298 0833599 680835 068 083520m
16/03/25 IV3HAX ASCI599 2970831 297 0831599 2010831 201 083120m
16/03/25 S57ZT ASCI599 2960830 296 0830599 680830 068 083020m
16/03/25 HA1TIB ASCI599 2950828 295 0828599 1580829 158 082920m
16/03/25 SP8CGU ASCI599 2940826 294 0826599 2460827 246 082720m
16/03/25 LX1ØØIARU ASCI599 2930825 293 0825599 2410826 241 082620m
16/03/25 YO5FMT ASCI599 2920824 292 0824599 910825 091 082520m
16/03/25 M2E ASCI599 2910823 291 0823599 200823 020 082320m
16/03/25 IV3NVB ASCI599 2900822 290 0822599 1070822 107 082220m
16/03/25 OK2HBR ASCI599 2890820 289 0820599 2640820 264 082020m
16/03/25 OE5LHM ASCI599 2880819 288 0819599 1390820 139 082020m
16/03/25 HB9HQX ASCI599 2870818 287 0818599 1180818 118 081820m
16/03/25 PA2VS ASCI599 2860817 286 0817599 710817 071 081720m
16/03/25 DA2E ASCI599 2850816 285 0816599 5250816 525 081620m
16/03/25 EA4GOY ASCI599 2840810 284 0810599 9390811 939 081120m
16/03/25 IK3ORD ASCI599 2830808 283 0808599 860809 086 080920m
16/03/25 PD5PET ASCI599 2820805 282 0805599 1190806 119 080620m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93