Date Call ModeRST (S)RST (R)Band
16/03/25 IK7DXP ASCI599 2810802 281 0802599 2120803 212 080320m
16/03/25 LY6A ASCI599 2800801 280 0801599 890802 089 080220m
16/03/25 IØWBX ASCI599 2790801 279 0801599 3280801 328 080120m
16/03/25 DG9RAB ASCI599 2780759 278 0759599 1160800 116 080020m
16/03/25 G3WGC ASCI599 2770758 277 0758599 140759 014 075920m
16/03/25 DL5XJ ASCI599 2760757 276 0757599 550758 055 075820m
16/03/25 LA2XNA ASCI599 2750756 275 0756599 1890757 189 075720m
16/03/25 SP6AXW ASCI599 2740755 274 0755599 280756 028 075620m
16/03/25 PD2GSP ASCI599 2730754 273 0754599 1270754 127 075420m
16/03/25 PA6AA ASCI599 2720753 272 0753599 3600753 360 075320m
16/03/25 G3PXT ASCI599 2710751 271 0751599 1160752 116 075220m
16/03/25 SP3MEO ASCI599 2700749 270 0749599 2250750 225 075020m
16/03/25 SP3MZ ASCI599 2690748 269 0748599 540749 054 074920m
16/03/25 IK1XPK ASCI599 2680747 268 0747599 750747 075 074720m
16/03/25 IZ2FWJ ASCI599 2670745 267 0745599 2730747 273 074720m
16/03/25 IK2CIO ASCI599 2660744 266 0744599 170745 017 074520m
16/03/25 EA7JTP ASCI599 2650741 265 0741599 40741 004 074140m
16/03/25 PD2GSP ASCI599 2640739 264 0739599 1160739 116 073940m
15/03/25 DA2E ASCI599 2632254 263 2254599 4102254 410 225440m
15/03/25 IWØRLC ASCI599 2622252 262 2252599 3012253 301 225340m
15/03/25 IV3JAK ASCI599 2612252 261 2252599 2402252 240 225240m
15/03/25 K3AJ ASCI599 2602250 260 2250599 6832250 683 225040m
15/03/25 WA2DNI ASCI599 2592246 259 2246599 2352246 235 224640m
15/03/25 S51I ASCI599 2582243 258 2243599 22442244 2244 224440m
15/03/25 IK3SGL ASCI599 2572242 257 2242599 2372242 237 224240m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93