Date Call ModeRST (S)RST (R)Band
15/03/25 K8MM ASCI599 2562234 256 2234599 642234 064 223420m
15/03/25 SV1JFL ASCI599 2552231 255 2231599 2472231 247 223140m
15/03/25 GI4H ASCI599 2542228 254 2228599 1382228 138 222840m
15/03/25 PD4RD ASCI599 2532227 253 2227599 252227 025 222740m
15/03/25 EA5PI ASCI599 2522226 252 2226599 282226 028 222640m
15/03/25 HB9DOS ASCI599 2512224 251 2224599 552224 055 222440m
15/03/25 9A5Y ASCI599 2502221 250 2221599 4352222 435 222240m
15/03/25 OK1KKI ASCI599 2492220 249 2220599 3212221 321 222140m
15/03/25 G7X ASCI599 2482217 248 2217599 372218 037 221840m
15/03/25 G6WQN ASCI599 2472216 247 2216599 2612217 261 221740m
15/03/25 DR6T ASCI599 2462214 246 2214599 952214 095 221440m
15/03/25 N3QE ASCI599 2452212 245 2212599 2002212 200 221240m
15/03/25 G2L ASCI599 2442210 244 2210599 3622210 362 221040m
15/03/25 EI3JE ASCI599 2432209 243 2209599 4362210 436 221040m
15/03/25 LA1K ASCI599 2422208 242 2208599 6640664 664 066440m
15/03/25 PA3DTR ASCI599 2412207 241 2207599 1222207 122 220740m
15/03/25 UY5HF ASCI599 2402206 240 2206599 4142207 414 220740m
15/03/25 LA1TV ASCI599 2392205 239 2205599 1772206 177 220640m
15/03/25 G3PXT ASCI599 2382203 238 2203599 4142203 414 220340m
15/03/25 EA7AKE ASCI599 2372202 237 2202599 892203 089 220340m
15/03/25 OE5LHM ASCI599 2362200 236 2200599 812201 081 220140m
15/03/25 IK2OWX ASCI599 2352156 235 2156599 4372158 437 215840m
15/03/25 DA2DX ASCI599 2342152 234 2152599 742152 074 215240m
15/03/25 KP4/K6DTT ASCI599 2332149 233 2149599 1992151 199 215140m
15/03/25 US7UK ASCI599 2322149 232 2149599 1832149 183 214940m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93