Date Call ModeRST (S)RST (R)Band
13/10/24 RZ3Z ASCI599 IN96599 KO8010m
13/10/24 SA6FOL ASCI599 IN96599 JO6710m
13/10/24 YO9BCM ASCI599 IN96599 KN3510m
13/10/24 SV1BJW/6 ASCI599 IN96599 KM0910m
13/10/24 ZD7BG ASCI599 IN96599 IH7410m
13/10/24 UA9CTT ASCI599 IN96599 MO0610m
13/10/24 RC9T ASCI599 IN96599 LO9110m
13/10/24 SV3AUW ASCI599 IN96599 KM1710m
13/10/24 RCØJD ASCI599 IN96599 PO3310m
13/10/24 5B4AMM ASCI599 IN96599 KM6510m
13/10/24 RWØSR ASCI599 IN96599 OO2210m
13/10/24 SV1JG ASCI599 IN96599 KM1810m
13/10/24 JA6GCE ASCI599 IN96599 PM5210m
13/10/24 S53X ASCI599 IN96599 JN6515m
13/10/24 TA1BX ASCI599 IN96599 KN4115m
13/10/24 EA4GOY ASCI599 IN96599 IM7915m
13/10/24 RA3PS ASCI599 IN96599 KO9315m
13/10/24 UR4CU ASCI599 IN96599 KN6915m
13/10/24 OZ9GA ASCI599 IN96599 JO4615m
13/10/24 EW6DM ASCI599 IN96599 KO3515m
13/10/24 YO4NF ASCI599 IN96599 KN4415m
13/10/24 JH7RTQ ASCI599 IN96599 QM0715m
13/10/24 SD1A ASCI599 IN96599 JO9715m
13/10/24 SF6J ASCI599 IN96599 JO6815m
13/10/24 SP4LO ASCI599 IN96599 KO1315m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68